<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inner.geek &#187; New Zealand</title>
	<atom:link href="http://inner.geek.nz/archives/category/new-zealand/feed/" rel="self" type="application/rss+xml" />
	<link>http://inner.geek.nz</link>
	<description>the self-discovery adventure of brett taylor</description>
	<lastBuildDate>Thu, 22 Dec 2011 00:01:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What am I editing code with?</title>
		<link>http://inner.geek.nz/archives/2009/05/25/what-am-i-editing-code-with/</link>
		<comments>http://inner.geek.nz/archives/2009/05/25/what-am-i-editing-code-with/#comments</comments>
		<pubDate>Mon, 25 May 2009 00:19:56 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://inner.geek.nz/?p=535</guid>
		<description><![CDATA[Keri Henare, an acquaintance of mine from a couple years ago asked the NZ PHP Users Group today: Just curious as to what your IDE of choice is for PHP development and why? You&#8217;ll see that I replied with the following. Being nearly Mac-exclusive, I do most of my coding in TextMate, and any text [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kerihenare.com">Keri Henare</a>, an acquaintance of mine from a couple years ago <a href="http://groups.google.com/group/nzphpug/browse_frm/thread/4e89f4eeaa91d2fa/bfe5bbc059eb6039?tvc=1#bfe5bbc059eb6039">asked</a> the <a href="http://groups.google.com/group/nzphpug">NZ PHP Users Group</a> today:</p>
<blockquote><p>Just curious as to what your IDE of choice is for PHP development and why?</p></blockquote>
<p>You&#8217;ll see that I replied with the following.</p>
<p>Being nearly Mac-exclusive, I do most of my coding in TextMate, and any text manip in TextWrangler (it has superb grep/regex capabilities).</p>
<p>I don&#8217;t use an IDE, but if I was to use one, it&#8217;d be something like Coda or Espresso.</p>
<p>If I wanted to use a cross-platform, free IDE that isn&#8217;t half bad, but is based on Eclipse, I&#8217;d use Aptana for HTML+CSS+JS+PHP support. It&#8217;s nice because it has built in support for Firefox and Safari, (and IE when you&#8217;re on Windows).</p>
<ul>
<li><a href="http://macromates.com/">TextMate</a> Mac, €39</li>
<li><a href="http://www.barebones.com/products/TextWrangler/">TextWrangler</a> Mac, Free</li>
<li><a href="http://www.panic.com/coda/">Coda</a> Mac, US$99</li>
<li><a href="http://macrabbit.com/espresso/">Espresso</a> Mac, €60</li>
<li><a href="http://aptana.com/">Aptana</a> Mac/Win/Linux, Free</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://inner.geek.nz/archives/2009/05/25/what-am-i-editing-code-with/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Zealand TWTR SMS Roundup</title>
		<link>http://inner.geek.nz/archives/2009/05/13/new-zealand-twtr-sms-roundup/</link>
		<comments>http://inner.geek.nz/archives/2009/05/13/new-zealand-twtr-sms-roundup/#comments</comments>
		<pubDate>Wed, 13 May 2009 03:07:35 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://inner.geek.nz/?p=529</guid>
		<description><![CDATA[This is a work-in-progress timeline of all the news surrounding Vodafone New Zealand and Telecom New Zealand announcing their support for Twitter SMS through the shortcode TWTR (8987). @vodafonenz: Now official &#8211; Twitter coming soon to a TXT near you: [url] at 9:16 AM May 12th Vodafone NZ&#8217;s press release says they will use the [...]]]></description>
			<content:encoded><![CDATA[<p>This is a work-in-progress timeline of all the news surrounding Vodafone New Zealand and Telecom New Zealand announcing their support for <a href="http://twitter.com">Twitter</a> SMS through the shortcode TWTR (8987).</p>
<ul>
<li><a href="http://twitter.com/vodafoneNZ/">@vodafonenz</a>: Now official &#8211; Twitter coming soon to a TXT near you: <a href="http://forum.vodafone.co.nz/index.php?showtopic=2450">[url]</a> <em>at <a href="http://twitter.com/vodafoneNZ/status/1766910041">9:16 AM May 12th</a></em></li>
<li><a href="http://forum.vodafone.co.nz/index.php?showtopic=2450">Vodafone NZ&#8217;s press release</a> says they will use the shortcode TWTR (8987) and says &#8220;The service will launch in the coming weeks.&#8221;</li>
<li>Twitter have yet to post on <a href="http://blog.twitter.com">their blog</a> that they now support New Zealand. I speculate that they will not do so until the service is actually live to customers.</li>
<li><a href="http://twitter.com/TelecomNZ/">@telecomnz</a>: We have partnered with Twitter to bring you Twitter to your Mobile via TXT msg from May 29! <em>at <a href="http://twitter.com/TelecomNZ/status/1769935815">~3:00 PM May 12th<br />
</a></em></li>
<li><a href="http://twitter.com/TelecomNZ/">@telecomnz</a>: Telecom Mobile Customers from May 29 can msg 8987 (TWTR) to update their twitter account or receive tweets via TXT <em>at <a href="http://twitter.com/TelecomNZ/status/1770081519">~3:00 PM May 12th</a></em></li>
<li>Yet, Telecom&#8217;s media department doesn&#8217;t back it up: no press release has been made at <a href="http://www.telecom-media.co.nz/index.asp">Telecom&#8217;s Media Releases page</a> as of yet.</li>
<li>National Business Review fails at journalism and provides more proof that old media just doesn&#8217;t get it: copy/pastes from Vodafone&#8217;s press release, forgets that Twitter SMS is available in the USA, UK and India and may have just missed <a href="http://blog.twitter.com/2009/05/canada-gets-fully-twitterized.html">Twitter&#8217;s news of adding Canada</a>, adds word &#8216;exclusive&#8217;: <a href="http://www.nbr.co.nz/article/vodafone-scores-exclusive-twitter-deal-102262">Vodafone scores exclusive Twitter deal</a></li>
<li><a href="http://twitter.com/nzben/">@nzben</a>: @TelecomNZ Is that a piggy-back on Vodafone&#8217;s connection, or a separate agreement? <em>at <a href="http://twitter.com/nzben/status/1770140786">~2:00 PM May 12th<br />
</a></em></li>
<li><a href="http://twitter.com/TelecomNZ/">@telecomnz</a>: @nzben a seperate agreement with Twitter. <em>at <a href="http://twitter.com/TelecomNZ/status/1770210476">~2:00 PM May 12th<br />
</a></em></li>
<li><a href="http://news.google.co.nz/news?um=1&amp;ned=nz&amp;hl=en&amp;q=vodafone+new+zealand+twitter&amp;cf=all&amp;scoring=d">Google News: &#8220;vodafone new zealand&#8221; twitter</a> shows that other old-media sources FAIL and think the deal is exclusive, including NetGuide.</li>
<li><a href="http://blog.twitter.com/2009/05/hello-new-zealand.html">Twitter announces official support</a> to New Zealand SMS, with update support for all, but Twitter to handset delivery for Vodafone NZ customers, with other networks, and Australia support to follow!</li>
</ul>
<p>Any news, just leave a comment including any and all links to public sources and I&#8217;ll do my best to keep this up to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://inner.geek.nz/archives/2009/05/13/new-zealand-twtr-sms-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Icon Confusion is reverting?</title>
		<link>http://inner.geek.nz/archives/2008/07/24/save-icon-confusion-is-reverting/</link>
		<comments>http://inner.geek.nz/archives/2008/07/24/save-icon-confusion-is-reverting/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 21:31:24 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://inner.geek.nz/archives/2008/07/24/save-icon-confusion-is-reverting/</guid>
		<description><![CDATA[What shall we do with the drunken save button? So floppy disks are totally redundant. Very few new computers are coming with floppy drives. Ask a five-year-old kid what each of these things is: In my totally unscientific research, I asked a mother of a six-year-old if her little boy would know what these three [...]]]></description>
			<content:encoded><![CDATA[<p>What shall we do with the drunken save button?</p>
<p>So floppy disks are totally redundant. Very few new computers are coming with floppy drives. Ask a five-year-old kid what each of these things is:</p>
<p><img src="http://inner.geek.nz/wp-content/uploads/2008/07/floppy.jpg" alt="floppy disk" width="154" height="115" /><img src="http://inner.geek.nz/wp-content/uploads/2008/07/cd.jpg" alt="compact disk" width="145" height="118" /><img src="http://inner.geek.nz/wp-content/uploads/2008/07/sdcard.jpg" alt="SD Card" width="136" height="117" /></p>
<p>In my totally unscientific research, I asked a mother of a six-year-old if her little boy would know what these three things were:</p>
<p>CDs: Yes.<br />
Memory Card: Yes.<br />
Floppy Disk: Probably not.</p>
<p>So what did software developers do? Look for a new replacement.</p>
<p><strong>The past </strong></p>
<p>Microsoft Office X for Mac (2001) has used a ZIP disk:<br />
<img src="http://inner.geek.nz/wp-content/uploads/2008/07/excelscreensnapz001.png" alt="Excel save icon" /></p>
<p>NeoOffice 2.x for Mac took me a while to figure out&#8230; Something akin to the Windows and OSX icon for Removable Drive?</p>
<p><img src="http://inner.geek.nz/wp-content/uploads/2008/07/neoofficescreensnapz001.png" alt="NeoOffice save icon" /></p>
<p>Why did they have to confuse me?</p>
<p><strong>The Steam Train Comparison </strong></p>
<p>My reaction to this confusion was &#8216;why change it?&#8217;</p>
<p>In New Zealand, and as it turns out, Italy and Sweden, our road signs that say &#8216;railway level crossing&#8217; look like this:</p>
<p><img src="http://inner.geek.nz/wp-content/uploads/2008/07/railway-crossing-nz.thumbnail.gif" alt="Railway Crossing sign for New Zealand" /></p>
<p>(courtesy <a href="http://www.ltsa.govt.nz/roads/tcd/sign-pw08-06-01.html">ltsa.govt.nz</a>)</p>
<p>But hold on, that&#8217;s a STEAM train! These trains are not around any more except for in museums and&#8230; children&#8217;s books. Of course, we all know that this sign is a train. Digging further, it turns out here in New Zealand we have a sign for &#8216;light rail level crossing&#8217;:</p>
<p><img src="http://inner.geek.nz/wp-content/uploads/2008/07/light-rail-crossing-nz.thumbnail.gif" alt="Light Rail level crossing" /></p>
<p>(courtesy <a href="http://www.ltsa.govt.nz/roads/tcd/sign-pw08-11-01.html">ltsa.govt.nz</a>)</p>
<p>What the hang is that&#8230; I guess it kinda looks like a train, but it&#8217;s electric, but it could be a tram.. huh&#8230; *SMACK!* Your car just got hit by an oncoming TRAIN. Talk about confusing and potentially fatal. Luckily, I&#8217;ve only got my learner driver&#8217;s licence, and I haven&#8217;t ever seen this sign in use.</p>
<p>My point is why change something that works?  Luckily, developers have caught on that the floppy disk is an international symbol:</p>
<p><strong>The Present</strong></p>
<p>OpenOffice 3.0 Beta has a floppy disk:</p>
<p><img src="http://inner.geek.nz/wp-content/uploads/2008/07/openofficeorgscreensnapz001.jpg" alt="OpenOffice 3.0 Save Icon" /></p>
<p>And thankfully, Microsoft Office 2008 for Mac has switched back to a floppy disk:</p>
<p><img src="http://inner.geek.nz/wp-content/uploads/2008/07/microsoft-excelscreensnapz001.jpg" alt="Excel 2008 save icon" /></p>
<p>Here&#8217;s the cincher: <a href="http://docs.google.com">Google Docs</a>, a web application that doesn&#8217;t even have access to your local computer still uses the floppy disk for its save button:</p>
<p><img src="http://inner.geek.nz/wp-content/uploads/2008/07/firefoxscreensnapz002.png" alt="Google Docs save icon" /></p>
<p><strong>Curious and Curiouser</strong></p>
<p>Looking for further examples, I dug around. It turns out many applications don&#8217;t even have save buttons any more. Apple&#8217;s iWork doesn&#8217;t have a save button in any of their applications tool bars; you can&#8217;t even customise the tool bar to put one there either! I guess these applications are expecting you to memorise the more universal shortcut of Command+S or Ctrl+S</p>
<p><strong>Conclusion</strong></p>
<p>I think that we should stick with the floppy disk. It&#8217;s recognisable by all us old timers, but I think that young ones who haven&#8217;t seen a floppy disk will still know that it means &#8216;Save&#8217;.</p>
<p>But then again, isn&#8217;t just using the keyboard a lot quicker?</p>
]]></content:encoded>
			<wfw:commentRss>http://inner.geek.nz/archives/2008/07/24/save-icon-confusion-is-reverting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Age of Expertise</title>
		<link>http://inner.geek.nz/archives/2007/09/06/the-age-of-expertise/</link>
		<comments>http://inner.geek.nz/archives/2007/09/06/the-age-of-expertise/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 00:36:15 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://inner.geek.nz/archives/2007/09/06/the-age-of-expertise/</guid>
		<description><![CDATA[After reading Andy Oram&#8217;s post on O&#8217;Reilly Radar What comes after the information age, I was struck by the fact that because I&#8217;m a tutor, I might be in the right industry! Andy makes a case that because we have ubiquitous free documentation, in the form of text-files, wikis, videos, how-to websites, screencasts and readily [...]]]></description>
			<content:encoded><![CDATA[<p>After reading Andy Oram&#8217;s post on O&#8217;Reilly Radar <em><a href="http://radar.oreilly.com/archives/2007/09/what_comes_afte.html" title="O'Reilly Radar">What comes after the information age</a></em>, I was struck by the fact that because I&#8217;m a tutor, I might be in the right industry!</p>
<p>Andy makes a case that because we have ubiquitous free documentation, in the form of text-files, wikis, videos, how-to websites, screencasts and readily available specialist books (from O&#8217;Reilly no doubt), information is no longer the problem any more. <em>Expertise</em> is the new scarcity. Mentors and tutors and guides and people who know how to do things is the problem now.</p>
<p>I have a lot of industry contact in my tertiary level tutor role at <a href="http://www.natcoll.ac.nz/">Natcoll</a>, and I keep an eye out on the jobs available in the web development industry in Wellington that my students can go into. That&#8217;s all well and good, but we&#8217;ve had organisations like mine are having a hard time finding highly skilled staff to relieve classes and even take on full time roles, and I understand it is the same at our different campuses around New Zealand &#8212; there are just not enough people who want to get into upskilling people up.  There&#8217;s no shortage of people wanting to learn the ins and outs of design and development though, with no sign of slowing.</p>
<p>Teach NZ is always advertising on TV and on the Wellington buses for graduates who might want to take up Secondary School teaching (high school age for you non-kiwis).  Now teaching in a secondary school is not for the faint-hearted, guaranteed.  But what about universities? You&#8217;d probably need to have a Masters before you could get a good job teaching at a university.</p>
<p>There are other ways we learn other than attending institutes too: one-on-one mentoring, attending short courses, night classes, special interest groups (SIGs) including software user groups. And then there&#8217;s the communities on line too!</p>
<p>So why is teaching not a popular choice?</p>
<p>Why aren&#8217;t many people taking up the challenge of teaching? Do the people who think they want to be a teacher end up going to teacher&#8217;s college and  having the life force sucked out of them? One friend of mine has a science degree and went to a teacher&#8217;s training college here in Wellington to become a teacher, went into a high school to teach physics and science and then after doing that for a year or so, switched careers! The challenges of high school teaching aside, he said he didn&#8217;t like it. Why? I don&#8217;t know, but I&#8217;ve got some ideas.</p>
<p>Teaching is a selfless job. You&#8217;re there as a servant. You serve the students concepts and information, challenging their pre-conceptions and assumptions, with the goal of them &#8216;getting it&#8217;; seeing the cogs in their heads suddenly mesh, and switch into gear and take off!</p>
<p>At least, that&#8217;s why I do it. And I&#8217;m not even formally trained as a teacher. All I have is a few years industry experience and a passion for being the best I can be at what I do. And I teach so that I can change the world I live in.</p>
<p>The internet is sometimes called the largest and most successful collaboration between individuals and organisations in the history of the human race. The internet was created so people could communicate over long distances. So they could share ideas and discuss the implications of what they were working on or what they themselves had discovered.</p>
<p>Specifically, I teach web development so that it can make the internet a better place. If that previous paragraph doesn&#8217;t sound like something to spend time understanding and improving, then let me know why you think so.</p>
<p>I could get a career as a web developer out in the industry tomorrow; there are plenty of jobs for the people who can do things out there.</p>
<p>But there aren&#8217;t enough people shaping those &#8216;do&#8217;ers.</p>
<p>There aren&#8217;t enough &#8216;teach&#8217;ers.</p>
<p>There aren&#8217;t enough specialised teachers. Well at least in the web industry there&#8217;s not. Not enough people teaching the hard stuff that requires masses of prerequisite knowledge. Even though the Web is just under 15 years old, the amount you need to know to make a successful website, or even a successful online community is tantamount to experience.</p>
<p>If you want to create a website these days, you have to know HTML, CSS, Javascript, a server side language such as PHP, Ruby, Perl or *shudder* ASP or similar. You need to understand the design and implementation of databases and how to use SQL. You need to have an eye for design, usability. You need to have a mind for communication and writing. You need to understand the human-computer interface and it&#8217;s strengths and weaknesses and how to wield these things.</p>
<p>Being a web guy is hard work.  Still, web developers, even ones who are good at what they do, don&#8217;t get the industry recognition they deserve: a web developer or web designer (but not a &#8216;<a href="http://meiert.com/en/blog/20070824/are-you-a-web-designer-or-a-web-decorator/" title="Jens Meiert: Are You a Web Designer – or a Web Decorator?">web decorator</a>&#8216;) will get paid less than a traditional &#8216;software developer&#8217; who is making applications for Windows or services for the back office.  But a web developer or web designer might have to a lot more than a traditional &#8216;programmer&#8217;.</p>
<p>And that prerequisite knowledge stack is only getting larger by the day!  The most published thing online (other than cat pictures and pornography) is in my opinion information about the internet itself. There are tons of sites out there detailing the technologies I allude to above.</p>
<p>There&#8217;s lots of information online about what we web developers do. Freely available, just waiting for you to read it, if you so desired. But I believe there&#8217;s not enough people who are making it their life&#8217;s mission to mentoring and teaching and guiding individuals through this jungle of things out there waiting to be discovered.</p>
<p>You can go to <a href="http://www.tepapa.govt.nz/">Te Papa</a> by yourself and see the <a href="http://www.britten.co.nz/">Britten motorcycle</a>. But that doesn&#8217;t mean you can go to Te Papa by yourself and learn about the fascinating story behind it.</p>
<p>But if you have a guide, they might be able to point you in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://inner.geek.nz/archives/2007/09/06/the-age-of-expertise/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>WDANZ Wellington Conference</title>
		<link>http://inner.geek.nz/archives/2007/06/18/wdanz-wellington-conference/</link>
		<comments>http://inner.geek.nz/archives/2007/06/18/wdanz-wellington-conference/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 05:39:10 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://inner.geek.nz/archives/2007/06/18/wdanz-wellington-conference/</guid>
		<description><![CDATA[At WDANZ&#8216;s Wellington Conference last week, I had the privilege of talking to a group of my peers about how easy JavaScript has become since the DOM &#8212; there is still a lot of people in this industry out there who think JavaScript is in the too-hard basket, but if you think about it the [...]]]></description>
			<content:encoded><![CDATA[<p>At <acronym title="Web Developers Association of New Zealand">WDANZ</acronym>&#8216;s Wellington Conference last week, I had the privilege of talking to a group of my peers about how easy JavaScript has become since the DOM &#8212; there is still a lot of people in this industry out there who think JavaScript is in the too-hard basket, but if you think about it the right way, it really isn&#8217;t.</p>
<p><a href="http://inner.geek.nz/wp-content/uploads/2007/06/wdanz-js.pdf" title="Best Practices in Javascript, WDANZ June 2007">My slides for the talk I did (PDF, 180kb)</a></p>
<p><a href="http://creativecommons.org/licenses/by/3.0/" rel="license"><img src="http://i.creativecommons.org/l/by/3.0/88x31.png" alt="Creative Commons License" style="border-width: 0pt" /></a> My slides are<span xmlns:dc="http://purl.org/dc/elements/1.1/" rel="dc:type"></span> licensed under a <a href="http://creativecommons.org/licenses/by/3.0/" rel="license">Creative Commons Attribution 3.0 License</a>.  You are free to share and remix my work without limitation as long as you credit me, Brett Taylor, with a link to this blog post.</p>
<p>. . .</p>
<p>I had a really good time at the WDANZ Conference.  While there wasn&#8217;t a spectacular turn out, the quality of the speakers was second-to-none. I learned an absolutely epic amount of stuff about the business hemisphere of this industry, and met some of the most highly respected developers in New Zealand.  I won&#8217;t be missing the next WDANZ conference in my city!</p>
]]></content:encoded>
			<wfw:commentRss>http://inner.geek.nz/archives/2007/06/18/wdanz-wellington-conference/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An NZ Government Department is blogging and I had something to do with it!</title>
		<link>http://inner.geek.nz/archives/2007/03/14/an-nz-government-department-is-blogging-and-i-had-something-to-do-with-it/</link>
		<comments>http://inner.geek.nz/archives/2007/03/14/an-nz-government-department-is-blogging-and-i-had-something-to-do-with-it/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 02:39:36 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://inner.geek.nz/archives/2007/03/14/an-nz-government-department-is-blogging-and-i-had-something-to-do-with-it/</guid>
		<description><![CDATA[NZAID was one of the many agencies that had a presence at the talk I did at CID&#8216;s &#8220;Thinking Outside The Box&#8221; media workshop. I talked about blogging, podcasting, videocasting and wikis among other things. I can&#8217;t help feeling a little responsible for NZAID starting up their new NZAID Field Blog! Amazing! Good on you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nzaid.govt.nz/">NZAID</a> was one of the many agencies that had a presence at the <a href="http://inner.geek.nz/archives/2007/02/28/talking-at-a-seminar-on-new-media/">talk I did</a> at <a href="http://www.cid.org.nz">CID</a>&#8216;s &#8220;Thinking Outside The Box&#8221; media workshop. I talked about blogging, podcasting, videocasting and wikis among other things.</p>
<p>I can&#8217;t help feeling a little responsible for NZAID starting up their new <a href="http://nzaid.blogspot.com/">NZAID Field Blog</a>! Amazing! Good on you all over there at NZAID for getting on the bandwagon! And on <a href="http://www.blogspot.com/">Blogspot</a> to boot!</p>
<p>Correct me if I&#8217;m wrong, but is this the first <em>official</em> New Zealand government department blog?</p>
]]></content:encoded>
			<wfw:commentRss>http://inner.geek.nz/archives/2007/03/14/an-nz-government-department-is-blogging-and-i-had-something-to-do-with-it/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Talking at a seminar on New Media</title>
		<link>http://inner.geek.nz/archives/2007/02/28/talking-at-a-seminar-on-new-media/</link>
		<comments>http://inner.geek.nz/archives/2007/02/28/talking-at-a-seminar-on-new-media/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 23:02:23 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://inner.geek.nz/archives/2007/02/28/talking-at-a-seminar-on-new-media/</guid>
		<description><![CDATA[Hello to all those who saw me talk at CID&#8217;s seminar today. Here&#8217;s the slides and my notes for the talk I made: &#8220;The New Internet: Communicating on Today&#8217;s Web&#8221; Slides I had a great time sharing about the exciting new ways to get your audience involved, and the feedback I got from you all [...]]]></description>
			<content:encoded><![CDATA[<p>Hello to all those who saw me talk at CID&#8217;s seminar today.  Here&#8217;s the slides and my notes for the talk I made:</p>
<p><a href="http://inner.geek.nz/wp-content/uploads/2007/02/the-new-internet-communicating-on-todays-web.pdf" title="The New Internet Slides">&#8220;The New Internet: Communicating on Today&#8217;s Web&#8221; Slides</a></p>
<p>I had a great time sharing about the exciting new ways to get your audience involved, and the feedback I got from you all was really great &#8212; feel free to ask questions in the comments here &#8212; cheers!</p>
<p>People, you don&#8217;t need to play to Big Media&#8217;s rules anymore &#8212; the rules are changing, and if your audience is discerning, they&#8217;ll follow you as long as you&#8217;ve got the goods.  But with great power comes great responsibility: use the tools wisely <img src='http://inner.geek.nz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://inner.geek.nz/archives/2007/02/28/talking-at-a-seminar-on-new-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Life and Fitness in Karori</title>
		<link>http://inner.geek.nz/archives/2007/01/16/life-and-fitness-in-karori/</link>
		<comments>http://inner.geek.nz/archives/2007/01/16/life-and-fitness-in-karori/#comments</comments>
		<pubDate>Tue, 16 Jan 2007 10:41:44 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Outside]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://inner.geek.nz/archives/2007/01/16/life-and-fitness-in-karori/</guid>
		<description><![CDATA[Life Update. I haven&#8217;t blogged this yet, but I&#8217;ve been working at Natcoll Design Technology for over a year now. I started as a part-time Multimedia tutor, and now I&#8217;m the Diploma of Web Development Course Coordinator for the Wellington campus. I teach on average 18 hours a week, with the rest in prep, paperwork [...]]]></description>
			<content:encoded><![CDATA[<p>Life Update.</p>
<p>I haven&#8217;t blogged this yet, but I&#8217;ve been working at <a href="http://www.natcoll.ac.nz">Natcoll Design Technology</a> for over a year now.  I started as a part-time Multimedia tutor, and now I&#8217;m the Diploma of Web Development Course Coordinator for the Wellington campus.  I teach on average 18 hours a week, with the rest in prep, paperwork and management.  Really fun job, besides the paperwork <img src='http://inner.geek.nz/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   I even get to help out with the tech support sometimes&#8230; but eh, what ya gonna do?</p>
<p>. . .</p>
<p>Mid last year, I moved from downtown Cuba St to the boxed valley suburb of Karori (said to be the largest suburb in the southern hemisphere) with the intention of eating better and getting fit. </p>
<p>I&#8217;ve got the getting fit thing working somewhat: Mountain Biking.  Karori has a <a href="http://www.makarapeak.org.nz/">world renowned mountain bike park</a> running up, and most importantly, down, the back of it. I got my bike at the start of December, a nice <a href="http://www.gtbicycles.com/mountain/catalog/detail.php?id=3180&#038;country=NEW&#038;brand=moun">GT Avalanche 3.0</a>, and I&#8217;ve been slowly discovering the many tracks it holds.  It&#8217;s really a beautiful place, and with summer turning up finally, I&#8217;m going to make the most of it.</p>
<p>I originally got the bike to commute to and from work every day.  Karori is up in the hills, and the city, where I work, is at sea-level.  It takes me 15 minutes door-to-door every morning, and depending on my route, 30-50 minutes coming home uphill.  I don&#8217;t really enjoy exercise, but at least I know I&#8217;ll have achieved something every day, no matter how my day might have been.</p>
]]></content:encoded>
			<wfw:commentRss>http://inner.geek.nz/archives/2007/01/16/life-and-fitness-in-karori/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weird Al Yankovic in Auckland March 2007</title>
		<link>http://inner.geek.nz/archives/2007/01/11/weird-al-yankovic-in-auckland-march-2007/</link>
		<comments>http://inner.geek.nz/archives/2007/01/11/weird-al-yankovic-in-auckland-march-2007/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 21:17:58 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://inner.geek.nz/archives/2007/01/11/weird-al-yankovic-in-auckland-march-2007/</guid>
		<description><![CDATA[Turns out Weird Al himself is starting his &#8220;Straight Outta Lynwood&#8221; tour in Auckland. Saturday March 10 2007 St James Auckland $60-90 Get tickets to Weird Al now! I&#8217;ll hopefully be going!]]></description>
